●Standard configuration ○Optional | model | BG-ROBOTC5 |
Functional safety | Safety integrity level | IEC 61508 SIL2 |
Safety performance level | ISO 13849-1 Cat.3 PLd | |
Controller performance | CPU | X86 dual core |
Memory | 4GB DDR3 | |
First hard disk | 64GB SSD | |
Second hard disk | ○ | |
Digital I/O | Power DO | 8-way (single circuit load 24V/2A, total load capacity of 8 circuits shall not exceed 4A) |
DO | 8-way | |
DI | 10-way(NPN) | |
Bus interface | CAN | 1-way |
RS485 | 1-way | |
Battery communication interface | 1-way(CAN/RS485/RS232 Switchable) | |
Sin/Cos Encoder interface | 2-way | |
communication protocol | Modbus RTU(RS485),Digital I/0 TCP/IP,CAN2.0A | |
network interface | Ethernet | 6+1 gigabit (one of which is used to expand Wi Fi clients) |
Wi-Fi | Dual-band 2.4G/5G 802.11ac 1T1X | |
LTE/5G | - | |
Special functions | Multi channel liquid level detection | 8-way |
Flow detection | 12-way | |
Emergency stop input | 1-way | |
Emergency stop output | 2-way | |
function | Liquid temperature detection | ● |
Capacitance liquid level detection | ● | |
Flow correction | ● | |
Pressure and liquid level detection | ○ | |
Pipeline blockage detection | ○ | |
Working environment parameters | Operating temperature and humidity | temperature:0~50°C / humidity:10~90%,Non compression condensation |
working voltage | 22~26V/150mVpp | |
Operating current | <2A(Without DO output current) | |
IP rating | IP42 | |
ISO cleanroom class | 6 | |
L * W * H | 153*62*235mm | |
weight | 2.27kg | |
Product certification | CE | accord with EN 61010-1:2010,CE-EMC (IEC 61326-1), IEC 61508 SIL2,sISO 13849-1 Cat.3 PLd |
Digital laboratory provider with intelligent controller and digital software as the core
Business Consulting Hotline: 0769-22288365
E-mail: robot365robot@163.com
Address:101, Building 6, Linrunzhigu, No. 1, R&D Fifth Road, Songshan Lake, Dongguan, Guangdong
Copyright © 2020-2021 Robot 365 All rights reserved Record number: 粤ICP备2021156036号 Sitemap